|
Product Details:
Payment & Shipping Terms:
|
High Light: | high power electric motor,miniature electric motors |
---|
High Torque Inverter Duty Three Phase Asynchronous Motors With Enclosed Fan Cooled
Description:
This series motors are permanent magnet synchronous inverter duty three-phase motor with enclosed
fan cooled,very high locked-rotor torque and excellent performance in low frequency , they are suitable
for situation with shock to save power.
Applications:
Without terminal boxes but with terminal boards, they are used to drive water jet looms. They can also
be used in order machines with similar working environment. It is operated in connection when started
and converted to connection when running.
Ambient | |
Temperature range: | -15~40℃ |
Altitude: | less than 1000m above sea level |
Ambient condition: | no causticity gas, no heavy mental pollution, no flame, no salt crystallization |
Supply power: | |
Voltage variable | ±5% |
frequency variable | ±2% Combine voltage and frequency variable : ±5% |
| |
Standard Feature: | |
Standard | IEC |
Efficiency Level | IE4 |
Phase | Three-phase |
Protect Feature | Totally Enclosed |
Output Range | 1.8~6.5KW |
Voltage | 380V |
Frequency | 50HZ |
Poles | 4 |
Protection Class | IP55 |
Insulation | F/B |
Duty | S1 |
Thermometry | Optional |
Certification | CCC, CE,ISO9001 |
Special motors can be designed according to customers' requirements |
Technical Specification (380V/50HZ)
Motor Type | Rated Power | Current | Rated Speed | Power Factor | Efficiency | Locked Current | Locked Torque | Maximum Torque |
Rated Current | Rated Torque | Rated Torque | ||||||
KW | A | r/min | cosΦ | η% | Ist/In | Tst/Tn | Tm/Tn | |
XYT112M0-4 | 1.8 | 3.1 | 1450 | 0.98 | 88.8 | 14 | 15 | 5 |
XYT112M-4 | 2 | 3.5 | 1450 | 0.98 | 89.2 | 14 | 15 | 5 |
XYT112M1-4 | 2.2 | 3.8 | 1450 | 0.98 | 89.7 | 14 | 15 | 5 |
XYT112M2-4 | 2.6 | 4.5 | 1450 | 0.98 | 90 | 14 | 15 | 5 |
XYT132M0-4 | 3 | 5.2 | 1430 | 0.98 | 90.3 | 19 | 12 | 3 |
XYT132M1-4 | 3.5 | 6 | 1430 | 0.98 | 90.6 | 19 | 12 | 3 |
XYT132M2-4 | 3.7 | 6.3 | 1430 | 0.98 | 90.7 | 19 | 12 | 3 |
XYT132M3-4 | 4 | 6.8 | 1430 | 0.98 | 90.9 | 19 | 12 | 3 |
XYT132L1-4 | 4.5 | 7.6 | 1415 | 0.98 | 91.3 | 19 | 12 | 3 |
XYT132L1-4 | 5 | 8.5 | 1415 | 0.98 | 91.3 | 19 | 12 | 3 |
XYT132L1-4 | 5.5 | 9.3 | 1415 | 0.98 | 92.1 | 19 | 12 | 3 |
XYT132L1-4 | 6.5 | 10.9 | 1415 | 0.98 | 92.3 | 19 | 12 | 3 |
Mounting and Overall Dimensions(mm)
Frame Size | Mounting Dimensions (mm) | Overall Dimensions (mm) | |||||||||||||
A | B | C | D | D1 | E | E1 | H | K*K1 | x | AB | AC | AD | HD | L | |
112M | 190 | 140 | 76 | 34 | M16 | 90 | 60 | 112 | 12*20 | 1:6.3 | 230 | 240 | 190 | 300 | 430 |
132M | 216 | 178 | 87 | 34 | M16 | 90 | 60 | 132 | 12*17 | 1:6.3 | 262 | 275 | 210 | 345 | 510 |
132L | 216 | 178 | 87 | 34 | M16 | 90 | 60 | 132 | 12*17 | 1:6.3 | 262 | 275 | 210 | 345 | 550 |
Contact Person: Ms. Ariel Liu
Tel: 15261591892
Fax: 86-0510-85616629